VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,411,677,691 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/06.
Total transferred traffic through VPN is 916,445.32 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,608,478.5 GB  584,467,558
2 Iran (ISLAMIC Republic Of)  98,482,061.8 GB  5,310,357,368
3 Russian Federation  87,597,848.9 GB  1,388,103,851
4 Japan  67,110,540.9 GB  692,757,672
5 United States  52,406,479.5 GB  1,085,028,647
6 Taiwan  50,194,786.4 GB  788,287,429
7 France  46,006,029.4 GB  587,851,567
8 Indonesia  38,057,420.9 GB  886,484,359
9 India  35,610,051.9 GB  767,021,886
10 China  29,458,693.6 GB  770,843,989
11 Viet Nam  29,148,042.8 GB  495,195,646
12 Thailand  19,304,706.5 GB  343,871,676
13 United Arab Emirates  15,546,124.4 GB  516,388,180
14 Hong Kong  14,586,198.4 GB  235,960,944
15 Myanmar  12,826,917.2 GB  224,173,762
16 Philippines  12,792,813.6 GB  314,864,674
17 Malaysia  11,768,469.1 GB  139,368,496
18 Turkmenistan  11,475,535.4 GB  153,923,113
19 Bangladesh  9,459,895.3 GB  387,054,742
20 Ukraine  9,296,766.1 GB  531,721,319
21 Canada  8,008,999.7 GB  81,886,980
22 Saudi Arabia  7,877,224.2 GB  107,816,857
23 Germany  7,795,551.0 GB  240,512,886
24 Turkey  6,668,721.6 GB  97,883,075
25 Singapore  6,621,106.8 GB  382,340,637
26 Iraq  5,645,474.0 GB  224,470,340
27 Australia  5,513,514.5 GB  112,383,871
28 Brazil  5,213,239.7 GB  1,366,230,279
29 United Kingdom  5,180,192.4 GB  126,034,362
30 Lao People's Democratic Republic  4,443,145.4 GB  73,120,420
31 Pakistan  4,319,145.8 GB  104,164,322
32 Nigeria  3,637,035.6 GB  435,563,846
33 Cambodia  3,161,050.1 GB  92,047,223
34 Kenya  3,048,173.5 GB  182,914,159
35 Mexico  2,445,229.7 GB  43,539,897
36 Argentina  2,266,781.7 GB  32,989,972
37 Oman  1,995,652.7 GB  36,226,296
38 Spain  1,944,675.0 GB  21,231,392
39 Netherlands  1,898,959.3 GB  50,377,057
40 Armenia  1,453,676.8 GB  4,865,922
41 Egypt  1,350,081.7 GB  37,458,044
42 Qatar  1,333,578.8 GB  18,807,552
43 Algeria  1,327,419.9 GB  36,743,609
44 Nepal  1,322,730.9 GB  19,632,210
45 Syrian Arab Republic  1,281,585.1 GB  235,021,214
46 Jordan  1,269,537.1 GB  25,264,882
47 Italy  1,217,690.1 GB  14,798,951
48 Somalia  1,148,962.4 GB  51,744,785
49 Kyrgyzstan  1,125,692.2 GB  12,618,685
50 New Zealand  1,120,799.1 GB  14,910,169
51 Sudan  1,051,220.2 GB  39,424,212
52 Macau  1,046,263.3 GB  18,969,401
53 Kazakhstan  1,026,328.7 GB  14,991,233
54 Colombia  1,016,772.0 GB  19,555,416
55 Sweden  993,178.9 GB  17,128,286
56 Ghana  938,971.6 GB  55,352,656
57 Austria  925,433.6 GB  14,554,166
58 Venezuela  844,019.2 GB  25,677,428
59 Chile  812,918.8 GB  14,050,561
60 Belarus  812,724.4 GB  21,523,445
61 Cote D'ivoire  782,158.8 GB  10,271,047
62 Romania  780,525.6 GB  13,391,800
63 Peru  763,059.8 GB  10,541,439
64 Ethiopia  746,911.5 GB  38,803,224
65 Mongolia  693,137.5 GB  11,286,278
66 Libyan Arab Jamahiriya  674,335.7 GB  19,039,060
67 Kuwait  667,385.7 GB  10,303,348
68 Morocco  647,804.4 GB  25,207,218
69 Poland  628,723.9 GB  8,778,919
70 Azerbaijan  595,074.7 GB  10,527,704
71 Latvia  586,850.2 GB  3,004,030
72 Yemen  578,631.2 GB  19,687,225
73 Ecuador  564,898.2 GB  53,550,924
74 Norway  542,555.1 GB  4,684,137
75 Switzerland  514,075.9 GB  36,066,062
76 Palestinian Territory Occupied  498,477.6 GB  12,371,178
77 Belgium  469,840.6 GB  6,260,464
78 South Africa  459,355.1 GB  16,971,662
79 Finland  434,775.1 GB  3,894,478
80 Tanzania United Republic of  419,600.1 GB  10,625,898
81 Afghanistan  404,814.6 GB  15,062,273
82 Israel  399,412.5 GB  9,029,545
83 Uganda  372,555.7 GB  18,925,404
84 Gabon  367,453.5 GB  3,486,703
85 Portugal  365,721.0 GB  5,777,390
86 Denmark  329,795.5 GB  3,017,965
87 Lithuania  319,483.8 GB  4,050,108
88 Hungary  317,422.3 GB  4,826,109
89 Czech Republic  315,533.4 GB  4,912,543
90 Georgia  292,774.0 GB  3,524,658
91 Guinea  281,402.6 GB  8,599,229
92 Greece  262,728.0 GB  3,732,073
93 Sri Lanka  253,491.7 GB  6,517,474
94 Bahrain  224,712.4 GB  3,645,059
95 Tunisia  216,628.6 GB  6,051,443
96 Brunei Darussalam  211,136.2 GB  1,599,094
97 Bulgaria  210,246.7 GB  4,107,625
98 Dominican Republic  209,797.5 GB  6,877,895
99 Lebanon  202,397.7 GB  9,011,416
100 Guatemala  202,296.8 GB  4,374,448
101 Uzbekistan  201,303.6 GB  4,025,386
102 Serbia  197,463.0 GB  3,533,909
103 Panama  183,184.4 GB  4,961,072
104 Bolivia  181,017.3 GB  3,195,925
105 Djibouti  162,738.6 GB  4,245,804
106 Paraguay  155,005.2 GB  2,067,345
107 Ireland  135,679.5 GB  1,878,079
108 Slovenia  132,469.7 GB  1,545,000
109 Croatia (LOCAL Name: Hrvatska)  114,023.0 GB  1,137,612
110 Costa Rica  113,943.6 GB  1,699,916
111 Slovakia (SLOVAK Republic)  109,735.2 GB  1,230,321
112 Moldova Republic of  106,261.9 GB  2,689,283
113 Cuba  103,665.2 GB  2,704,614
114 Albania  103,612.3 GB  2,337,676
115 Bosnia and Herzegowina  102,783.1 GB  933,690
116 Mauritius  98,789.5 GB  1,318,053
117 Jamaica  91,022.3 GB  2,071,725
118 Bhutan  81,148.5 GB  1,680,098
119 Estonia  80,415.5 GB  1,049,636
120 Uruguay  76,378.9 GB  1,122,104
121 Luxembourg  61,068.1 GB  1,325,573
122 Honduras  60,338.3 GB  1,396,729
123 Benin  59,998.0 GB  6,914,233
124 Antigua and Barbuda  58,489.4 GB  1,622,031
125 Cyprus  54,959.2 GB  5,759,072
126 Togo  53,840.8 GB  1,413,539
127 Maldives  52,099.0 GB  903,861
128 Senegal  51,494.4 GB  1,959,072
129 Guam  50,764.8 GB  981,228
130 Rwanda  44,382.8 GB  1,413,490
131 Northern Mariana Islands  43,317.0 GB  269,531
132 Macedonia  41,931.3 GB  653,305
133 Trinidad and Tobago  41,762.7 GB  638,610
134 Korea Democratic People's Republic of  39,694.5 GB  299,552
135 Cameroon  36,597.2 GB  3,206,575
136 Timor-leste  33,952.5 GB  738,996
137 Mozambique  33,329.0 GB  2,393,738
138 El Salvador  32,928.6 GB  870,928
139 Fiji  29,697.0 GB  819,381
140 Barbados  28,663.3 GB  347,488
141 Madagascar  28,568.0 GB  751,494
142 Nicaragua  27,016.7 GB  522,229
143 Malta  26,617.7 GB  502,733
144 Namibia  25,304.0 GB  750,605
145 Tajikistan  25,047.2 GB  1,200,790
146 Iceland  25,000.8 GB  753,468
147 Puerto Rico  24,336.1 GB  651,938
148 Palau  24,042.3 GB  186,042
149 Reunion  23,413.1 GB  93,841
150 Seychelles  22,187.2 GB  3,416,529
151 Chad  21,510.9 GB  4,514,798
152 Congo The Democratic Republic of The  21,355.0 GB  1,451,554
153 Angola  20,606.8 GB  739,762
154 Mali  18,334.1 GB  1,062,924
155 Burkina Faso  18,175.5 GB  1,566,988
156 Montenegro  17,691.1 GB  370,826
157 Mauritania  17,619.5 GB  530,966
158 Bahamas  17,597.7 GB  345,807
159 Zambia  16,259.8 GB  655,334
160 Zimbabwe  15,969.6 GB  2,281,690
161 Saint Lucia  15,002.9 GB  181,160
162 Guyana  13,981.2 GB  300,021
163 Malawi  13,222.9 GB  190,047
164 Papua New Guinea  12,765.4 GB  195,105
165 Suriname  11,196.5 GB  310,506
166 Samoa  9,849.4 GB  21,141
167 New Caledonia  9,701.5 GB  127,814
168 Haiti  9,237.5 GB  390,502
169 French Polynesia  8,941.0 GB  186,563
170 Belize  8,836.7 GB  515,490
171 Gambia  8,488.5 GB  3,636,780
172 Aruba  8,381.1 GB  92,951
173 Botswana  8,316.1 GB  191,501
174 Saint Vincent and The Grenadines  7,873.7 GB  100,093
175 Curacao  6,892.8 GB  132,587
176 Liberia  6,563.9 GB  551,449
177 South Sudan  6,247.0 GB  339,428
178 Marshall Islands  6,236.2 GB  59,615
179 Dominica  5,295.7 GB  294,199
180 Vanuatu  5,280.1 GB  275,872
181 Martinique  5,241.6 GB  74,977
182 Equatorial Guinea  5,168.5 GB  316,034
183 Congo  4,531.5 GB  123,402
184 Grenada  3,885.1 GB  87,239
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,105
188 Guadeloupe  3,056.9 GB  43,027
189 Andorra  2,982.3 GB  72,310
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.8 GB  111,206
192 Cape Verde  2,849.0 GB  130,875
193 Cayman Islands  2,530.0 GB  57,212
194 Tonga  2,313.6 GB  164,738
195 Swaziland  2,270.2 GB  85,053
196 American Samoa  2,139.7 GB  47,821
197 Sint Maarten  2,019.7 GB  51,169
198 Micronesia Federated States of  1,976.9 GB  88,349
199 Niger  1,959.9 GB  141,910
200 Burundi  1,959.1 GB  195,560
201 Solomon Islands  1,865.6 GB  75,412
202 Virgin Islands (U.S.)  1,731.2 GB  21,882
203 Faroe Islands  1,684.0 GB  29,812
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,195.9 GB  24,668
206 Lesotho  1,143.6 GB  56,009
207 Virgin Islands (BRITISH)  1,112.2 GB  33,680
208 Saint Kitts and Nevis  972.2 GB  13,942
209 Jersey  968.1 GB  26,554
210 Guinea-bissau  720.5 GB  29,924
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.2 GB  9,764
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.0 GB  11,832
216 Liechtenstein  293.7 GB  6,432
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.6 GB  18,300
219 Anguilla  166.0 GB  5,221
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4